Pricing
Simple plans that scale with your team
Early access
LoomCAD is currently free while in early access — every account gets all features with no limits. Paid plans activate at launch, and early-access users receive founder pricing.Popular | ||||
|---|---|---|---|---|
| Projects | 5 | 50 | Unlimited | Unlimited |
| Components per project | 50 | 500 | Unlimited | Unlimited |
| Workspace members | 1 | 3 | 10 | Custom |
| AI credits included | $5 one-time | $10 / month | $25 / month | Volume pricing |
| AI credit top-up | ||||
| AI design validation | ||||
| Drawing digitization (uses credits) | ||||
| DigiKey & Octopart integration | ||||
| Manufacturing outputs & all exports | ||||
| Scripting & automation | ||||
| Shared AI chats & libraries | ||||
| Support | Community | Priority | Dedicated + SLA | |
| Deployment | Cloud | Cloud | Cloud | Self-hosted / private cloud |
| Get Started | Join Early Access | Join Early Access | Contact Sales |
How AI usage works
AI usage is billed as prepaid credits, separate from your subscription — you only pay for what the AI actually does. Every plan includes credits to start, and you can top up at any time. Design work itself never consumes credits.